Staff List
To view staff email addresses, click on
in the heading above.
| STAFF 2012 | |||
| Principal | Jenny McNicol | ||
| Deputy Principal | Fiona Hawes | ||
| Assistant Principals | Tracey Kerr-Aim | Rob Caley | |
|
Adminstration |
Susan O'Neill | Barbara Turley | Pauline Happe |
| TEACHING STAFF | |||
| TEACHER | ROOM NO. | YEAR LEVEL | |
| SENIOR SYNDICATE | Team Leader – Cathy Ediker | ||
| Nadine Mackie | 6 | 5 | |
| Doug Maguire | 7 | 5 | |
| Tracey Kerr-Aim | 8 | 6 | |
| Cathy Ediker | 9 | 6 | |
| Haupiua Muru | 10 | 5 and 6 | |
| MIDDLE SYNDICATE | Team Leader - Johanna Brown | ||
| Ang Haman | 1 | 3 | |
| Ann-Marie Morris | 2 | 3 and 4 | |
| Jacaui-Ellen Price | 3 | 3 | |
| Johanna Brown | 4 | 4 | |
| Natalie Ward | 5 | 4 | |
| JUNIOR SYNDICATE | Team Leader - Pam Wilkins | ||
| Kirsty Thorne | 11 | 2 | |
| Liz Catley | 12 | 2 | |
| Jo Howard | 14 | 2 | |
| Karen Northey / Jude Burnett | 15 | 1 | |
| Kelly Savage | 16 | 1 | |
| Pam Wilkins | 17 | New Entrants | |
| Robyn Caley | 19 | New Entrants | |
| 18 | Roll Growth - Year 1, starting Term 3 | ||
| ESOL and International Students Teacher and ORR's |
May Tran | ||
| Part Time Teachers | |||
| Kylie Rae | Kerrie Wallace - CRT/PRT | ||
| Hilary Bird | Barbara Byrnes - Literacy Support | ||
| Helen MacDonald | |||
| Teacher Aides | |||
| Kay Clarke | Abbey Leen | ||
| Sharon Priest | Jill Downes | ||
| Elwyn Ash | Tracey Bluck | ||
| Lisa Camplin | Katy Cable ESOL/FFP | ||
| Dianne Menzies | Veronia Minards | ||
| Librarian | Karen Garrington | ||
| Sports Co-Ordinator | Jo Taele | ||
| Teachnology Staff | |||
| Tom Smith | Head of Department | ||
| Heather Bonk | Teacher | ||
| Lindsay Harvey | Teacher | ||
| Tanya Garner | Technology assistant | ||
| Attached Staff | |||
| Thelma Lindup | Itinerant Teacher of the Hearing Impaired | ||
| Bernie Hiha | Reading Recovery Tutor (Waikato University) | ||
| Ground Staff | ICT Support | ||
| Mr Alan Jordan | Jess Thompson | ||
| Mr Paul Pearson | Dale Leggett | ||







